Department of Computer Science Curriculum for First Year (B.A, B.Sc & A.G.T.I)
Arts & Science (Total Credits -6 and Total Hours – 8) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 1001 | Introduction to Computer System - Hardware Fundamental - Windows Operating System - Word Processing | 3 (2+1) | 2 | 2 |
S II | NCS 1002 | Office Application I - Presentation - Desktop Publishing | 3 (2+1) | 2 | 2 |
Total | 6 | 4 | 4 | ||
8 | |||||
A.G.T.I (Total Credits -3 and Total Hours – 4) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 2001 | Introduction to Computer System - Hardware Fundamental - Windows Operating System - Word Processing | 1.5 (1+0.5) | 1 | 1 |
S II | NCS 2002 | Office Application I - Presentation - Desktop Publishing | 1.5 (1+0.5) | 1 | 1 |
Total | 3 | 2 | 2 | ||
4 | |||||
Department of Computer Science Curriculum for Second Year (B.A, B.Sc & A.G.T.I)
Arts & Science (Total Credits -6 and Total Hours – 8) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 1001 | Office Application II - Spread Sheet | 3 (2+1) | 2 | 2 |
S II | NCS 1002 | Database Management | 3 (2+1) | 2 | 2 |
Total | 6 | 4 | 4 | ||
8 | |||||
A.G.T.I (Total Credits -3 and Total Hours – 4) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 2001 | Office Application II - Spread Sheet | 1.5 (1+0.5) | 1 | 1 |
S II | NCS 2002 | Database Management | 1.5 (1+0.5) | 1 | 1 |
Total | 3 | 2 | 2 | ||
4 | |||||
Department of Computer Science Curriculum for Third Year (B.A, B.Sc & A.G.T.I)
Arts &Science (Total Credits -6 and Total Hours – 8) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 3001 | Web Development - Internet and Internet Services - Web Design | 3 (2+1) | 2 | 2 |
S II | NCS 3002 | Graphic Design I - Adobe Photoshop | 3 (2+1) | 2 | 2 |
Total | 6 | 4 | 4 | ||
8 | |||||
A.G.T.I (Total Credits -3 and Total Hours – 4) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 3001 | Web Development - Internet and Internet Services - Web Design | 1.5 (1+0.5) | 1 | 1 |
S II | NCS 3002 | Graphic Design I - Adobe Photoshop | 1.5 (1+0.5) | 1 | 1 |
Total | 3 | 2 | 2 | ||
4 | |||||
Department of Computer Science Curriculum for Fourth Year (B.A, B.Sc & A.G.T.I)
Arts &Science (Total Credits -6 and Total Hours – 8) | |||||
Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | ||||
S I | NCS 4001 | Graphic Design II - Adobe Illustrator | 3 (2+1) | 2 | 2 |
S II | NCS 4002 | Web Design II - Expression Web 4 | 3 (2+1) | 2 | 2 |
Total | 6 | 4 | 4 | ||
8 | |||||
CONVERSION FROM MARKS TO GRADE POINTS | Remark | ||
No | Exam Marks | Grade Points | |
1 | 75 Marks and above | 5 | Pass |
2 | Between 65 Marks and 74 Marks | 4 | |
3 | Between 50 Marks and 64 Marks | 3 | |
4 | Between 35 Marks and 49 Marks | 2 | Fail |
5 | Under 34 Marks | 1 | |









