Organizational Chart of Psychological Department
| No | Position | QTY |
| 1 | Professor | 1 |
| 2 | Associate Professor | 1 |
| 3 | Lecturer | 2 |
| 4 | Assistant Lecturer | 2 |
| 5 | Tutor | 2 |
| 6 | Peon | 1 |
| Total | 9 |

Associate Professor
1 Dr.Seint Seint Wai
Education :
M.Res, PhD (PSY)
Work Experience :
Ministry of Border Affairs, NRDC (Yangon)
Tutor, Assistant
NATIONALITIES YOUTHS RESOURCE DEVELOPMENT DEGREE COLLEGE
DEPARTMENT OF PSYCHOLOY
FIRST YEAR (HISTORY) | ||||||
Year | Semester | Module No. | Name of Module | Credit Point | Hours | |
Lecture | Practical | |||||
First Year | S I | Psy-1001(NA) | General Psychology | 3 (2+1) | 2 | 1 |
S II | Psy-1003 (NA) | Applied Psychology | 3 (2+1) | 2 | 1 | |
Total | 6 | 4 | 2 | |||

